Apply to UA6
Applications for Year 12 - September 2025
The current application window has now closed, and we will be contacting all applicants by Friday 14th February to inform them of the next steps in the application process.
Information about late applications that can be made in the summer after the 2025 GCSE results have been issued will be published here shortly.
Entry Criteria for sixth form courses
Please note: It is important that students study courses that are appropriate for their ability and provide the best chance of success and progression. The entry criteria below show the expected achievement at GCSE to embark on our sixth form courses. Where students narrowly miss part of the criteria to study certain courses, we will assess their application on an holistic basis to make a final decision.
Course | Minimum GCSE English Grade (Language or Literature) | Minimum GCSE Mathematics Grade | Other Specific Requirements |
Art | 5 | 4 | 6 in GCSE Art |
Average Point Score of 5.5 or higher at GCSE | |||
Biology | 5 | 6 | 7 in GCSE Biology or Combined Science |
Average Point Score of 5.5 or higher at GCSE | |||
Business Studies | 5 | 5 | Average Point Score of 5.5 or higher at GCSE |
Chemistry | 5 | 7 | 7 in GCSE Chemistry or Combined Science |
Average Point Score of 5.5 or higher at GCSE | |||
Economics | 6 | 6 | Average Point Score of 5.5 or higher at GCSE |
English Literature | 6 | 4 | 6 in English Language & Literature |
Average Point Score of 5.5 or higher at GCSE | |||
Geography | 6 | 4 | 6 in GCSE Geography |
Average Point Score of 5.5 or higher at GCSE | |||
History | 6 | 4 | 6 in GCSE History |
Average Point Score of 5.5 or higher at GCSE | |||
Mathematics | 4 | 7 | Average Point Score of 5.5 or higher at GCSE |
Further Mathematics | 4 | 8 | Average Point Score of 5.5 or higher at GCSE |
Physics | 5 | 7 | 7 in GCSE Physics or Combined Science |
Average Point Score of 5.5 or higher at GCSE | |||
Politics | 6 | 4 | Average Point Score of 5.5 or higher at GCSE |
Psychology | 6 | 6 | 5 in two GCSE Science Subjects or Combined |
Average Point Score of 5.5 or higher at GCSE | |||
Philosophy and Ethics | 5 | 4 | 5 in GCSE RS |
Average Point Score of 5.5 or higher at GCSE | |||
Sociology | 6 | 4 | Average Point Score of 5.5 or higher at GCSE |
L3 (BTEC) Medical Science | 4 | 4 | 4 in GCSE Biology or Combined Science |
Average Point Score of 4 or higher at GCSE | |||
L3 (BTEC) Computing | 4 | 4 | Average Point Score of 4 or higher at GCSE |
L3 (BTEC) Health and Social Care | 4 | 4 | 4 in GCSE Biology or Combined Science |
Average Point Score of 4 or higher at GCSE |